Last day for weightlifters in Hong Kong
W +75 kg
1 | CHN | QI Xihui | 1 | 125 | 1 | 150 | 275.0 | |
2 | KOR | LEE Huisol | 2 | 112 | 3 | 144 | 256.0 | |
3 | JPN | SHIMAMOTO Mami | 3 | 109 | 2 | 144 | 253.0 | |
4 | JPN | JONAI Fumiko | 4 | 100 | 4 | 133 | 233.0 |
M 105 kg
1 | CHN | YANG Zhe | 1 | 180 | 1 | 210 | 390.0 | GR |
2 | KOR | KIM Whaseung | 2 | 170 | 2 | 200 | 370.0 | |
3 | TPE | HSIEH Wei-chun | 3 | 150 | 3 | 196 | 346.0 | |
4 | JPN | FUKUMINE Yuya | 4 | 135 | 4 | 190 | 325.0 |
GR – Games record M +105 kg
1 | KOR | AN Yongkwon | 1 | 185 | 1 | 220 | 405.0 | |
2 | JPN | OTA Kazuomi | 2 | 173 | 2 | 209 | 382.0 | |
3 | TPE | CHEN Shih-chieh | 3 | 171 | 3 | 200 | 371.0 |