new East Asian Games record by Li Ping
1 | CHN | LI Ping | 1 | 93 | 1 | 122 | 215.0 | GR Jerk |
2 | PRK | PAEK Un Hui | 2 | 88 | 2 | 113 | 201.0 | |
3 | HKG | YU Weili | 3 | 87 | 4 | 112 | 199.0 | |
4 | TPE | FANG Li-chun | 4 | 83 | 3 | 112 | 195.0 | |
5 | JPN | MIYAKE Hiromi | 5 | 82 | 5 | 110 | 192.0 |
Li, 21, won the gold medal with a combined weight of 215kg.
“Next I will try my best for the Asian Games, the Olympic Games and the world records,” she said.
Li was far ahead of her rivals at the competition on Tuesday as she managed to lift 93kg in snatch. Paek Un-hui won the silver medal for the Democratic People’s Republic of Korea with 88kg in snatch and 113 in clean and jerk. Yu Weili, representing Hong Kong, China, finished with the bronze with a combined weight of 199kg.
Li said she was not at her peak after taking part in the highly competitive National Games in October.
Li made her name by taking the trophies at the World Weightlifting Championships in 2005 and 2007, but missed the Beijing Olympics in 2008.
M 69 kg
1 | PRK | KIM Kum Sok | 2 | 141 | 1 | 180 | 321.0 | |
2 | CHN | TANG Deshang | 1 | 145 | 2 | 175 | 320.0 | |
3 | TPE | WU Tsung-ling | 3 | 133 | 3 | 155 | 288.0 | |
4 | JPN | ASADA Tomohiro | 4 | 125 | 4 | 150 | 275.0 |
W 58 kg
1 | PRK | JONG Chun Mi | 2 | 100 | 1 | 132 | 232.0 | GR |
2 | CHN | LI Xueying | 1 | 103 | 2 | 128 | 231.0 | GR |
3 | PRK | O Jong Ae | 3 | 96 | 3 | 125 | 221.0 | |
4 | TPE | LIN Wan-hsuan | 4 | 87 | 4 | 110 | 197.0 | |
5 | KOR | KIM Sohwa | 5 | 87 | 5 | 105 | 192.0 | |
6 | JPN | MATSUMOTO Moeha | 6 | 86 | 6 | 102 | 188.0 | |
7 | MGL | GONGOR Otgontuya | 7 | 78 | 7 | 100 | 178.0 | |
8 | HKG | KAM Wing Yee | 8 | 70 | 8 | 90 | 160.0 |
GR Games record